Countries with the Highest % of Evangelicals (% of Total Population)
| Rank | Country | % Evangelical |
|---|---|---|
| 1 | Kenya | 48.92 |
| 2 | Vanuatu | 45.92 |
| 3 | Marshall Islands | 44.50 |
| 4 | Saint Vincent | 39.09 |
| 5 | Uganda | 37.01 |
| 6 | Bahamas, The | 35.92 |
| 7 | Barbados | 34.15 |
| 8 | Solomon Islands | 33.34 |
| 9 | Turks & Caicos Islands | 32.39 |
| 10 | Central African Republic | 32.25 |
| 11 | El Salvador | 31.65 |
| 12 | Zimbabwe | 30.93 |
| 13 | Nigeria | 30.84 |
| 14 | Nicaragua | 29.75 |
| 15 | USA | 28.89 |
| 16 | Faeroe Islands | 28.77 |
| 17 | Jamaica | 28.01 |
| 18 | British Virgin Islands | 27.30 |
| 19 | Burundi | 27.04 |
| 20 | Rwanda | 26.87 |
| 21 | Brazil | 26.27 |
| 22 | Papua New Guinea | 25.74 |
| 23 | Zambia | 25.69 |
| 24 | Fiji | 25.22 |
| 25 | Puerto Rico | 25.20 |
| 26 | Swaziland | 25.11 |
| 27 | Guatemala | 24.44 |
| 28 | Micronesia | 24.31 |
| 29 | Bermuda | 24.29 |
| 30 | Ghana | 24.16 |
| 31 | Palau | 23.89 |
| 32 | US Virgin Islands | 23.83 |
| 33 | Montserrat | 23.38 |
| 34 | Honduras | 23.00 |
| 35 | Norfolk Island | 22.72 |

Countries with the Lowest % of Evangelicals (% of Total Population)
| Rank | Country | % Evangelical |
|---|---|---|
| 1 | Turkey | 0.01 |
| 2 | Tunisia | 0.01 |
| 3 | San Marino | 0.01 |
| 4 | Morocco | 0.01 |
| 5 | Yemen | 0.02 |
| 6 | Afghanistan | 0.03 |
| 7 | Turkmenistan | 0.03 |
| 8 | Somalia | 0.05 |
| 9 | Montenegro | 0.05 |
| 10 | Saint Pierre & Miquelon | 0.05 |
| 11 | Bosnia | 0.06 |
| 12 | Mauritania | 0.06 |
| 13 | Maldives | 0.07 |
| 14 | Slovenia | 0.09 |
| 15 | Palestine | 0.09 |
| 16 | Tajikistan | 0.10 |
| 17 | Syria | 0.11 |
| 18 | Mayotte | 0.12 |
| 19 | Niger | 0.14 |
| 20 | Djibouti | 0.14 |
| 21 | Iran | 0.16 |
| 22 | Iraq | 0.17 |
| 23 | Comoros | 0.18 |
| 24 | Senegal | 0.20 |
| 25 | Azerbaijan | 0.21 |
| 26 | Macedonia | 0.21 |
| 27 | Algeria | 0.24 |
| 28 | Poland | 0.25 |
| 29 | Jordan | 0.30 |
| 30 | Libya | 0.30 |
| 31 | Uzbekistan | 0.31 |
| 32 | Saudi Arabia | 0.34 |
| 33 | Andorra | 0.36 |
| 34 | Greece | 0.37 |
| 35 | Bangladesh | 0.39 |







