Countries with the Highest Christian Population (% of Total Population)*
This refers to anyone who professes to be Christian. It is no indicator of the degree of commitment or theological orthodoxy.
| Rank | Country | % Christian |
|---|---|---|
| 1 | Nicaragua | 97.67 |
| 2 | Romania | 96.96 |
| 3 | Malta | 96.82 |
| 4 | Guam | 96.69 |
| 5 | Micronesia | 96.65 |
| 6 | Honduras | 96.64 |
| 7 | Samoa | 96.60 |
| 8 | Paraguay | 96.30 |
| 9 | Guatemala | 96.12 |
| 10 | Papua New Guinea | 95.84 |
| 11 | Martinique | 95.80 |
| 12 | Solomon Islands | 95.80 |
| 13 | Tonga | 95.76 |
| 14 | Peru | 95.45 |
| 15 | Puerto Rico | 95.28 |
| 16 | Haiti | 95.12 |
| 17 | Saint Lucia | 95.08 |
| 18 | Mexico | 95.03 |
| 19 | US Virgin Islands | 94.95 |
| 20 | Barbados | 94.94 |
| 21 | Bahamas, The | 94.65 |
| 22 | El Salvador | 94.63 |
| 23 | Cape Verde Islands | 94.56 |
| 24 | Ecuador | 94.45 |
| 25 | Armenia | 94.43 |
*This list was generated from countries with a total population greater than 100,000, as very small population size – when comparing percentages – can be misleading. Furthermore, the list generated from all states and territories for which OW has data produces a list topped largely by entities of very small population, not necessarily countries in their own right.

Countries with the Lowest Christian Population (% of Total Population)
| Rank | Country | % Christian |
|---|---|---|
| 1 | Afghanistan | 0.05 |
| 2 | Yemen | 0.08 |
| 3 | Morocco | 0.09 |
| 4 | Maldives | 0.17 |
| 5 | Tunisia | 0.21 |
| 6 | Turkey | 0.21 |
| 7 | Mauritania | 0.25 |
| 8 | Algeria | 0.28 |
| 9 | Niger | 0.33 |
| 10 | Somalia | 0.33 |
| 11 | Iran | 0.52 |
| 12 | Bangladesh | 0.66 |
| 13 | Uzbekistan | 0.75 |
| 14 | Comoros | 0.93 |
| 15 | Tajikistan | 1.04 |
| 16 | Thailand | 1.10 |
| 17 | Korea, North | 1.48 |
| 18 | Japan | 1.54 |
| 19 | Iraq | 1.59 |
| 20 | Palestine | 1.61 |
| 21 | Mayotte | 1.64 |
| 22 | Mongolia | 1.72 |
| 23 | Djibouti | 1.75 |
| 24 | Turkmenistan | 1.83 |
| 25 | Israel | 2.04 |






